UPSC IES/ ISS Recruitment 2021
UPSC IES/ ISS Recruitment 2021-Union Public Service Commission, Indian Statistical Service Examination 2021, Indian Economic Service Examination 2021. UPSC IES/ ISS Recruitment 2021.- study job line
Post Name | Post | Eligibility |
Indian Economic Service Examination 2021 | 15 | Post-Graduate Degree in Economics/ Applied Economics/ Business Economics/ Econometrics from a recognized University. |
Indian Statistical Service Examination 2021 | 11 | Bachelor’s Degree with Statistics/ Mathematical Statistics/ Applied Statistics as one of the subjects or a Master’s degree in Statistics/ Mathematical Statistics/ Applied Statistics from a recognized University. |
Total | 26 |
Important |
|
Age Limit | 21 to 30 years as on 01 August 2021 [SC/ST: 05 years Relaxation, OBC: 03 years Relaxation] |
Job Location | All India |
Fee | General/OBC: ₹200/- [SC/ST/PWD/Female: No Fee] |
Last Date of Online Application | 27 April 2021 (11:59 PM) |
Important Link | |
Notification | Click Here |
Apply Online | Click Here |
Official Website | Click Here |
Share on facebook
Facebook
Share on twitter
Twitter
Share on telegram
Telegram
Share on whatsapp
WhatsApp
Touch in Social Media
Facebook
Youtube
Whatsapp
Telegram
Sarkari Naukari | |
Railway | Police/Defense |
SSC Jobs | State Govt Jobs |
IBPS | UPSC |
Teaching Jobs | Pharmacist |
Qualification Job | |
10th Pass | 12th Pass |
ITI Job | Diploma Job |
Graduation Job | Medical |
Post Graduation | MBA |