State Bank of India SBI Apprentice Recruitment 2021
State Bank of India SBI Apprentice Recruitment 2021-State Bank of India SBI Are Invited to Online Application Form for the Apprentice Recruitment 2021. Those Candidates Are Interested to the Following Recruitment Can Read the Full Notification Before Apply Online..- study job line

Post | UR | EWS | OBC | SC | ST | Total | Eligibility |
Apprentice | 2577 | 604 | 1375 | 977 | 567 | 6100 | Bachelor Degree in Any Stream. |
State Wise Vacancy Details
State Name | Language | UR | OBC | EWS | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 361 | 236 | 87 | 183 | 8 | 875 |
Bihar | Hindi / Urdu | 24 | 13 | 5 | 8 | 0 | 50 |
Jharkhand | Hindi / Santhali | 11 | 3 | 2 | 3 | 6 | 25 |
Madhya Pradesh | Hindi | 31 | 11 | 7 | 11 | 15 | 75 |
Chhattisgarh | Hindi | 31 | 4 | 7 | 9 | 24 | 75 |
Rajasthan | Hindi | 261 | 130 | 65 | 110 | 84 | 650 |
Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 8 | 200 |
Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 |
Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 |
Uttrakhand | Hindi | 72 | 16 | 12 | 22 | 3 | 125 |
Pondicherry | Tamil | 6 | 2 | 1 | 1 | 0 | 10 |
Tamil Naidu | Tamil | 40 | 24 | 9 | 17 | 0 | 90 |
Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 8 | 125 |
Odisha | Odia | 160 | 48 | 40 | 64 | 88 | 400 |
Kerala | Malyalam | 41 | 20 | 7 | 7 | 0 | 75 |
Andhra Pradesh | Telugu / Urdu | 40 | 27 | 10 | 16 | 7 | 100 |
Maharashtra | Marathi | 167 | 101 | 37 | 37 | 33 | 375 |
Arunachal Pradesh | English | 9 | 0 | 2 | 0 | 9 | 20 |
Assam | Assami / Bengali / Bodo | 111 | 67 | 25 | 17 | 30 | 250 |
Manipur | Manipuri | 10 | 2 | 2 | 0 | 6 | 20 |
Meghalaya | English / Garo/Khasi | 21 | 2 | 5 | 0 | 22 | 50 |
Mizoram | Mizo | 8 | 1 | 2 | 0 | 9 | 20 |
Nagaland | English | 9 | 0 | 2 | 0 | 9 | 20 |
Tripura | Bengali / Kokborok | 9 | 0 | 2 | 3 | 6 | 20 |
Karnataka | Kannada | 80 | 54 | 20 | 32 | 14 | 200 |
West Bengal | Bengali / Nepali | 288 | 157 | 71 | 164 | 35 | 715 |
Gujarat | Gujarati | 318 | 216 | 80 | 56 | 120 | 800 |
Andaman & Nicobar Island | English / Hindi | 7 | 2 | 1 | 0 | 0 | 10 |
Sikkim | Nepali / English | 11 | 6 | 2 | 1 | 5 | 25 |
Jammu & Kashmir | Hindi / Urdu | 44 | 27 | 10 | 8 | 11 | 100 |
Chandigarh | Hindi / Punjabi | 13 | 6 | 2 | 4 | 0 | 25 |
Laddakh | Ladakhi / Urdu / Bhoti | 6 | 2 | 1 | 0 | 1 | 10 |
Goa | Konkani | 29 | 9 | 5 | 1 | 6 | 50 |
Application Fee | |
General / OBC / EWS | 300/- |
SC / ST / PH | 0/- |
Age Limit | |
Manimum Age | 20 Years |
Maximum Age | 28 Years |
Join Us for the Latest Updates | |
Telegram | Click Here |
WhatsApp Group | Click Here |
Open Free D-emat Alc | Click Here |
Click Here | |
YouTube | Click Here |
Important Dates | |
Application Begin | 06/07/2021 |
Last Date For Online Apply | 26/07/2021 |
Admit card Available | Notified Soon |
Exam Date | Notified Soon |
Important Link | |
Apply Online | Registration | Login |
Official Website | Click Here |
Notification | Click Here |
Share on facebook
Facebook
Share on twitter
Twitter
Share on telegram
Telegram
Share on whatsapp
WhatsApp
Touch in Social Media
Latest Job
Admit Card
- (SSC) Multi Tasking Staff (Non Technical) MTS Exam 2020 (TIER II) Admit Card
- (MPSC) State Service Main Examination 2021 Admit Card
- (WCL) Western Coalfield Ltd. 211 Mining Chief & Surveyor Recruitment Admit Card
- (NMDC) National Mineral Development Corporation – 94 ‘Junior Officer Trainee’ Recruitment Exam Admit Card
- SIDBI Admit Card 2022