SBI SCO 606-Post Recruitment 2021
SBI SCO 606-Post Recruitment 2021-State Bank of India has released its new Special Cadre Officer SCO recruitment advertisement number: CRPD/SCO/2021-22/15, CRPD/SCO/2021-22/16, CRPD/SCO-WEALTH/2021-22/17. SBI has a total of 606 posts in all these recruitment, whose applications will run online from 28 September 2021 to 18 October 2021, any candidate who is interested in this recruitment and fulfills the eligibility can apply online. Apply only after reading other information related to this recruitment like selection process, instructions, other information in the advertisement.- study job line

Post Name | Post | Eligibility | Age Limit |
Manager (Marketing) | 12 | (i) MBA / PGDBM or equivalent with specialization in Marketing / Finance (ii) 05 years experience | 40 years as on 01 July 2021 |
Deputy Manager (Marketing) | 26 | (i) MBA / PGDBM or equivalent with specialization in Marketing / Finance (ii) 02 years experience | 35 years as 01 July 2021 |
Executive | 01 | (i) MA (History / Sociology) with 50% marks or M.Sc. (Applied / Physical Sciences) (ii) 01 year experience | 30 years on 01 October 2021 |
Relationship Manager | 314 | (i) Graduate (ii) 03 years experience | 23 to 35 years as on 01 August 2021 |
Relationship Manager (Team Lead) | 20 | (i) Graduate (ii) 08 years experience | 28 to 40 years as on 01 August 2021 |
Customer Relationship Executive | 217 | Graduate | 20 to 35 years as on 01 August 2021 |
Investment Officer | 12 | (i) Degree / Post Graduate Degree (ii) Certification by NISM / CWM (ii) 05 years experience | 28 to 40 years as on 01 August 2021 |
Central Research Team (Product Lead) | 02 | (i) MBA / PGDM or CA / CFA (ii) 05 years experience | 30 to 45 years as on 01 August 2021 |
Central Research Team (Support) | 02 | (i) Commerce / Finance / Economics / Management / Mathematics / Statistics Degree / Post Graduate Degree (ii) 05 years experience | 25 to 35 years as on 01 August 2021 |
Total | 606 |
Category wise Post
Post Name | Gen | OBC | EWS | SC | ST | Total |
Relationship Manager RM | 126 | 70 | 31 | 54 | 33 | 314 |
Relationship Manager Team Lead | 8 | 6 | 2 | 2 | 2 | 20 |
Customer Relation Executive CRE | 88 | 57 | 21 | 35 | 16 | 217 |
Investment Officer | 5 | 4 | 1 | 1 | 1 | 12 |
Central Research Team (Product Lead) | 1 | 1 | 0 | 0 | 0 | 2 |
Central Research Team (Support) | 2 | 0 | 0 | 0 | 0 | 2 |
Deputy Manager Marketing | 13 | 6 | 2 | 4 | 1 | 26 |
Manager Marketing | 7 | 3 | 1 | 1 | 0 | 12 |
Executive (Document Preservation-Archives) | 1 | 0 | 0 | 0 | 0 | 1 |
Total Post | 606 |
Join Us for the Latest Updates (नए जॉब की Notification अपने मोबाइल में पाने के लिए हमें Join करे.) | |
Telegram | Click Here |
Whats App Group | Click Here |
Open Free D-emat Account | Click Here |
Facebook Page | Click Here |
YouTube | Click Here |
Application Fees | |
General / OBC / EWS | 750/- |
SC / ST / PH | 0/- |
Important Date | |
Application Begin | 28/09/2021 |
Last Date for Apply Online | 18/10/2021 |
Last Date for Pay Exam Fee | 18/10/2021 |
Manager Marketing Exam Date | 15/11/2021 |
Admit Card Available | 03/11/2021 |
Important Link | |
Application Form | SCO Wealth Post | Manager Post | Executive Post |
Official Website | Click Here |
Notification | SCO Wealth Post | Manager Post | Executive Post |
Facebook
Twitter
Telegram
WhatsApp