RRB NTPC Expected Cut Off Marks
RRB NTPC Expected Cut Off Marks-The official cut-off marks will be announced in the online mode on the official websites of RRBs. The cut-off marks will be released category-wise separately for each zone. The candidates who score more than the cut-off marks will be qualified to appear for the CBT-2 round. In the meantime, check RRB NTPC CBT-1 Expected and Previous Year Cut-off marks from the below section. – study job line
RRB NTPC Expected Cut Off 2021 | |
---|---|
Category | Marks |
General | 70-84 |
SC | 55-68 |
ST | 41-56 |
OBC | 60-79 |
RRB NTPC Previous Year Cut Off
Go through the previous year’s cut-off marks to have an idea for the expected cut-off marks. Previous year cut-off marks help to strategies the preparation plannings effectively. The category-wise RRB NTPC 2015 cut-off marks for all zones have been tabulated below.
RRB NTPC CBT-1 Cut-Off 2015 | ||||
Zone | Gen. | OBC | SC | ST |
RRB Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 |
RRB Ajmer | 77.39 | 70.93 | 62.13 | 59.74 |
RRB Allahabad | 77.49 | 70.47 | 62.85 | 47.02 |
RRB Bangalore | 64.97 | 57.28 | 30.1 | 29 |
RRB Bhopal | 72.9 | 66.31 | 58.61 | 51.16 |
RRB Bhubaneshwar | 71.91 | 65.76 | 53.09 | 47.79 |
Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 |
Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 |
Chennai | 72.14 | 69.11 | 57.67 | 46.84 |
Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 |
Guwahati | 66.44 | 57.11 | 52.52 | 52.91 |
Jammu-Srinagar | 68.72 | 50.88 | 52.27 | 38.05 |
Kolkata | 79.5 | 71.53 | 67.07 | 52.92 |
Malda | 61.87 | 48.42 | 43.11 | 31.89 |
Mumbai | 77.05 | 70.21 | 63.06 | 54.95 |
Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 |
Patna | 63.03 | 53.57 | 38.55 | 26.69 |
Ranchi | 63.75 | 57.29 | 45.48 | 48.58 |
Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 |
Siliguri | 67.52 | 56.26 | 54.31 | 45.9 |
Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 |
RRB NTPC CBT-2 Previous Year Cut off
RB NTPC CBT-2 Cut Off 2015-16 (Region-wise) | |||||
Classification | Posts | UR | SC | ST | OBC |
Ahmedabad NTPC CBT-II (Mains) Cut off | |||||
Community-wise | 72.3 | 61.94 | 53.52 | 69.06 | |
Ex-Serviceman | 40.03 | 31.43 | 32.47 | 30.24 | |
RRB Ajmer NTPC CBT-II (Mains) Cut off | |||||
Community-wise | ASM-NWR | 76.74 | 67 | 66.33 | 74.67 |
Ex-Serviceman | 43.01 | 43.84 | 44.4 | 43.02 | |
Community-wise | ASM-WCR | 74.77 | 66.15 | 65.88 | 74.14 |
Ex-Serviceman | 40.66 | 40.3 | 40.82 | 40 | |
Community-wise | Sr. Clerk cum Typist NWR | 88.03 | 79.99 | 75.24 | 86.15 |
Ex-Serviceman | 67.19 | -- | -- | 70.73 | |
Community-wise | Sr. Clerk cum Typist WCR | -- | -- | 73.82 | 85.01 |
RRB NTPC Bhopal CBT-II (Mains) Cut off | |||||
Community-wise | ASM-WCR | 78.69 | 69.11 | 64.35 | 76.40 |
Ex-Serviceman | 40.3 | 42.48 | 25.33 | 30 | |
Community-wise | ASM-WR | 76.18 | 66.99 | 61.98 | 74.65 |
Ex-Serviceman | 48.99 | -- | -- | 33.05 | |
Community-wise | JAA-WCR | 84.57 | 75.90 | 69.40 | -- |
Ex-Serviceman | 40.3 | 42.48 | -- | 43.11 | |
Community-wise | Sr. Clerk cum Typist WCR | 89.9 | 74.10 | 67.25 | 82.09 |
RRB Bhubaneswar NTPC CBT-II (Mains) Cut off | |||||
Community-wise | ASM-ECOR | 75.56 | 63.76 | 56.70 | 72.57 |
Ex-Serviceman | 57.21 | 59.89 | -- | 57.38 | |
Community-wise | JAA-ECOR | 83.30 | 72.08 | 62.73 | -- |
Ex-Serviceman | 66.54 | -- | -- | 76.155 | |
Community-wise | Sr. Clerk cum Typist ECOR | -- | 69.64 | -- | 81.50 |
Ex-Serviceman | 69.38 | -- | -- | -- | |
RRB Bilaspur NTPC CBT-II (Mains) Cut Off | |||||
Community-wise | ASM-SECR | 78.84 | -- | 56.76 | 76.15 |
Ex-Serviceman | 43.33 | -- | -- | 45.27 | |
Community-wise | ASM-CR | 69.58 | 58.55 | 50.72 | 66.85 |
Ex-Serviceman | 41.72 | 35.92 | -- | 36.09 | |
Community-wise | JAA-SECR | 81.87 | 67.57 | 60.29 | -- |
Ex-Serviceman | 47.87 | -- | -- | 45.67 | |
Community-wise | Sr. Clerk cum Typist SECR | 81.09 | 66.85 | -- | 79.65 |
RRB NTPC Chandigarh CBT-II (Mains) Cut Off | |||||
Community-wise | ASM-NR | 80.71 | 72.78 | 54.64 | 77.52 |
Ex-Serviceman | 56.77 | -- | -- | 57.01 | |
Community-wise | Sr. Clerk cum Typist NR | 89.47 | 78.97 | 71.80 | 86.55 |
Ex-Serviceman | 66.14 | -- | -- | 65.56 | |
Ex-Serviceman | Sr. Clerk cum Typist NR (Store) | 64.86 | -- | -- | 64.68 |
Important Link | |
RRB NTPC CBT-1 Answer Key | Click Here |
Official Website | Click Here |
Facebook
Twitter
Telegram
WhatsApp
Touch in Social Media
Latest Job
- CB Dehu Road Bharti 2024 | देहु रोड Cantonment Board में निकली ११ पदों के लिए भर्ती.
- Bombay High Court Recruitment 2024| Bombay High Court में निकली वाहन चालक के पदों के लिए भर्ती .
- North Eastern Railway Bharti 2024 | भारतीय रेल में निकली 1104 पदों के लिए भरती।
- सेन्ट्रल बैंक में निकली 10 वी पास के लिए ४८४ पदों पर भरती। Central Bank of India Sub Staff Bharti 2024
- भारतीय वायु सेना में निकली अग्निवीरवायु की सबसे बड़ी भर्ती | Indian Air Force Agniveervayu Recruitment
Admit Card
- (Police Bharti) Maharashtra Police Recruitment 2024-Physical Test Admit Card
- (UPSC IES/ISS) Indian Economic Service (IES)/Indian Statistical Service (ISS) Exam 2024 Admit Card
- RPSC Junior Legal Officer (JLO) Admit Card 2023
- Talathi HallTicket- तलाठी भरती परीक्षा दिनांक व वेळ
- DSSSB July 2023 Exam Admit Card