Mazagon Dock Recruitment 2021
Mazagon Dock Recruitment 2021–Mazagon Dock Shipbuilders Limited (MDL) formerly called Mazagon Dock Limited is India’s prime shipyard. (MDL) Mazagon Dock Recruitment 2021 (Mazagon Dock Bharti 2021) for 1388 Non-Executive Posts. –study job line
Post Name/Trade | Post | Eligibility |
SKILLED ID-I |
||
AC Ref. Mechanic | 05 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Compressor Attendant | 05 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Carpenter | 81 | (i) 08th Pass (ii) NAC (National Apprenticeship Certificate) in related trade |
Chipper Grinder | 13 | (i) 10th Pass (ii) NAC (iii) Heavy Vehicle Driver License. (iv) 01 year experience |
Composite Welder | 132 | (i) 08th Pass (ii) NAC (National Apprenticeship Certificate) in related trade |
Diesel Crane Operator | 05 | (i) 10th Pass (ii) NAC (iii) Heavy Vehicle Driver License. (iv) 01 year experience |
Diesel cum Motor Mechanic | 04 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Jr. Draughtsman (Mech & Civil) | 54 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Electrician | 204 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Electronic Mechanic | 55 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Fitter | 119 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Jr. QC Inspector (Mechanical) | 13 | (i) SSC (ii) Mechanical / Shipbuilding or Diploma / Degree in Marine Engineering. |
Gas Cutter | 38 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Machinist | 28 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Mill Wright Mechanic | 10 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Painter | 100 | (i) 08th Pass (ii) NAC (National Apprenticeship Certificate) in related trade |
Pipe Fitter | 140 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Rigger | 88 | (i) 08th Pass (ii) NAC (National Apprenticeship Certificate) in related trade |
Structural Fabricator | 125 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Store Keeper | 10 | (i) SSC / HSC (ii) Mechanical / Electrical / Electronics / Electronics Shipbuilding & Telecommunication / Instrumentation / Computer Engineering Diploma. |
Utility Hand | 14 | (i) 10th pass (ii) NAC (National Apprenticeship Certificate) in the respective trade |
Planner Estimator (Mech, Elect) | 08 | (i) SSC / HSC (ii) Mechanical / Electrical / Electronic / Shipbuilding or Marine Engineering Diploma / Degree. |
Paramedics | 02 | Nursing Diploma / Degree in Nursing |
SEMI-SKILLED ID-II |
||
Utility Hand (SemiSkilled) | 135 | (i) NAC (National Apprenticeship Certificate) (fitter) (ii) 01 year experience |
Total | 1388 |
Application Fee | |
General/OBC/EWS | ₹100/- |
SC/ST/PWD | No fee |
Age Limit | |
18 to 38 years as on 01 June 2021 | |
[SC/ST: 05 years Relaxation, OBC: 03 years Relaxation] |
Join Us for the Latest Updates |
|
Telegram |
Click Here |
Click Here | |
YouTube | Click Here |
WhatsApp Group | Click Here |
Important |
|
Job Location | Mumbai |
Last Date of Online Application | 04 July 2021 |
Date of Online Examination | July 2021 |
Important Link | |
Notification | Click Here |
Apply Online | Click Here |
Official Website | Click Here |
Touch in Social Media
Facebook
Youtube
Whatsapp
Telegram
Latest Job
Admit Card
Latest Results