Indian Navy SSC Officer Recruitment 2024 |
|
Indian Navy SSC Officer Recruitment 2024– Indian Navy SSC Officer Recruitment 2024 (Indian Navy SSC Officer Bharti 2024) for 254 Short Service Commission Officer Posts (Jan 2025 Course)-STUDY JOB LINE | |
![]() |
|
![]() |
![]() |
Branch/Cadre | Post | Eligibility | Age Limit |
Executive Branch | BE/B.Tech or B.Sc/B.Com/B.Sc.(IT) with 60% marks + PG Diploma (Finance / Logistics / Supply Chain Management / Material Management) or First Class MCA / M.Sc (IT) |
Born 02 January 2000 to 01 January 2005 | |
SSC General Service (GS/X) | 50 | Born 02 January 2001 to 01 January 2006 | |
SSC Pilot | 20 | Born 02 January 2001 to 01 January 2006 | |
Naval Air Operations Officer | 18 | Born 02 January 2000 to 01 January 2005 | |
Air Traffic Controller (ATC) | 08 | Born 02 January 2000 to 01 July 2005 | |
SSC Logistics | 30 | Born 02 January 2000 to 01 July 2005 | |
Naval Armament Inspectorate Cadre (NAIC) | 10 | Born 02 January 2000 to 01 January 2004/ 02 January 1998 to 01 January 2004 | |
Education Branch | |||
SSC Education | 18 | First Class M.Sc. (Maths/Operational Research)/(Physics/Applied Physics/Chemistry) or MA (History) with 55% marks or BE/B.Tech with 60% marks. | Born 02 January 2000 to 01 July 2005 |
Technical Branch | |||
SSC Engineering Branch [General Service (GS)] | 30 | BE/B.Tech with 60% marks. | Born 02 January 2000 to 01 July 2005 |
SSC Electrical Branch [General Service (GS) | 50 | Born 02 January 2000 to 01 July 2005 | |
Naval Constructor | 20 | Born 02 January 2000 to 01 July 2005 | |
Total | 254 |
Important Information | ||
Fee | No fee | |
Job Location | All India | |
Last Date of Online Application | 10 March 2024 |
Important Links |
||
Apply online | Click Here [Starting: 24 February 2024]] | |
Official Website | Click Here | |
Notification | Click Here |
Connect Us | ||
Download Mobile Application | Click Here | |
Join Our Telegram Channel | Click Here | |
Join Stock Market Free Course | Click Here | |
अब Jobs की अपडेट पाईये Instagram पर | Click Here |